Cool Down – Results/Post Race Info
Finish
QUEST & WARRIOR
Changing facilities
-
- Thursday / Friday – There is no changing or shower facilities
- Saturday – Our finish line, the new Youth Club in Buncrana has fantastic changing and shower facilities for both ladies and gents.
- Sunday – There are no Changing or Shower facilities
*Remember – you can hand in a kit change before start if you plan to change at finish.
Race Rewards
Apart from the euphoria of having completed a spectacular and enduring event you will also;
- Receive a spectacular medal as you cross the finish line for each day or stage
- Water, fruit and goody’s will be available at designated support stations.
- Hot meal FOC served from 12.30pm to 2.30 each day. (QUEST & WARRIOR)
- Get your Tee Shirt at race pack collection
Timing Chip / Results
- Remember to scan your chip as you cross the finish line
- Get a print out of your result at the print station which will be located near the finish Gantry
- Overall Results will be published on Web site and facebook on a daily basis.
Sports Injury Massage – Provisional
Post race massage treatment may be available at the finish line by a number of Masseur available at the finish line. If so, Runners are requested to show their gratitude for the treatment and we suggest €10 for a 10 – 15min. treatment.
Presentation
Post Event buffet.
Venue, Event Marquee, Montgomery Terrace, Moville – Sunday 20th
Trophy Presentation – In Marquee @ 3:30pm
Prize Category
Whether you completed a 4 day event or a single day, all finishers are winners. Extreme North initially decided to spread the spend across all participants as opposed to the elite few, hence the individual medals and food each day. This way all participants are getting a share of the prize money, however we have also improved on the prizes and prize categories each year also.
Provisional Categories for 2024
QUEST & WARRIOR
Full Marathon – 4 days
- Male – Winner
- Male – 2nd Place
- Male – Third Place ?
- Male – O/40 Winner
- Male – O/40 2nd Place
- Male – O/50 Winner
- Male – O/50 2nd place
- Male – o/60 Winner
- Female – Winner
- Female – 2nd Place
- Female – 3rd Place
- Female – O/40 winner
- Female – O/40 2nd Place
- Female – O/50 Winner
- Female – O/50 2nd Place
- Female – O/60 Winner
Half Marathon – 4 days – Provisional
- Male – Winner
- Male – 2nd Place
- Male – Third Place ?
- Male – O/40 Winner
- Male – O/40 2nd Place
- Male – O/50 Winner
- Male – O/50 2nd place
- Male – o/60 Winner
- Female – Winner
- Female – 2nd Place
- Female – 3rd Place
- Female – O/40 winner
- Female – O/40 2nd Place
- Female – O/50 Winner
- Female – O/50 2nd Place
- Female – O/60 Winner
Open to all participants – Provisional
Fri.Dinner
Dinner Gathering / Social -TBD
Results
2024 Quadrathon Challenge – RESULTS
2023 RESULTS
2022 RESULTS
“https://www.sportident.co.uk/results/ExtremeNorth/2022/Quadrathon/
Quadrathon 2018 – Warrior results ALL
2018 Results
QUEST – HALF MARATHON
DAY 1 RESULTS – ALL
Pos. NAME (BIB NO.) CLASS TIME
1 Dimbleby, Peter (641)MV40 1h 30m 45s
2 Hall, Peter (645)MV50 1h 43m 10s
3 O Neill, Aidan (751)MV50 1h 44m 55s
4 Clark, Graeme (644)MV60 1h 46m 00s
5 Ward, Paddy (651)M 1h 47m 18s
6 McNulty, Patrick (643)M 1h 47m 42s
7 Hunter, Hugh (672)M 1h 50m 03s
8 Doherty, Kevin (658)MV40 1h 53m 09s
9 Thompson, Morag (657)FV40 1h 54m 39s
10 Abel, Eamon (646)MV50 1h 54m 42s
11 Mc Ginley, Mark (687)MV40 1h 54m 42s
12 Mhic Dhonaill, Trina (656)FV40 1h 55m 22s
13 Eannetta, Damian (654)MV40 1h 56m 54s
14 Mc Bride, Michael (737)MV50 1h 56m 12s
15 Doherty, Kathleen (671)FV40 1h 57m 34s
16 McDaid, Helen (670)FV40 1h 58m 11s
17 Bell, Eilish (738)FV50 2h 00m 21s
18 Pirie, Clare (685)FV40 2h 02m 35s
19 Campbell, Cormac (735)M 2h 03m 29s
20 Griffin, Andy (662)MV60 2h 03m 33s
21 Dimbleby, Lisa (661)FV40 2h 04m 01s
22 O’hare, Diarmuid (Dee) (674)MV40 2h 04m 09s
23 Harkin, Gerard (706)MV40 2h 04m 43s
24 O’Kane, Cormac (652)MV40 2h 05m 50s
25 Bovaird, Ciaran (659)MV40 2h 07m 04s
26 Odonnell, Marie (653)FV40 2h 07m 26s
27 Crawford, Sinead (663)F 2h 07m 30s
28 Doherty, Mary (668)F 2h 10m 20s
29 McDermott, Frank (642)MV40 2h 11m 55s
30 McElroy, Karen (667)F 2h 12m 34s
31 Greatorex, Margaret (675)FV50 2h 12m 42s
32 Homden, Michelle (690)FV40 2h 13m 29s
33 Mc Monagle, Gerry (699)MV40 2h 14m 47s
34 Reid, Helen (703)FV40 2h 14m 55s
35 Campbell, Andrew (704)MV40 2h 14m 58s
36 Geoghegan, Maire (718)FV40 2h 15m 22s
37 Gardiner, Isabel (719)FV50 2h 15m 22s
38 Henry, Kieran (650)MV50 2h 15m 27s
39 McNally, James (666)MV50 2h 15m 30s
40 Giggles, Claire (742) 2h 16m 47s
41 Convery, Rory (664)MV50 2h 18m 48s
42 McHugh, Aoife (709)F 2h 19m 01s
43 Philbey, Michael (682)MV40 2h 19m 07s
44 Slade, Tracy (669)FV40 2h 19m 29s
45 Hamilton, Keith (681)M 2h 19m 29s
46 Woodhams, Laura (686)F 2h 19m 37s
47 Pearson, Don (678)MV40 2h 19m 59s
48 Walsh, Eddie (708)MV50 2h 21m 02s
49 Steele, Ciara (679)FV40 2h 21m 03s
50 McKinney, Clare (680)FV50 2h 21m 22s
51 Spring, Aneta (757)FV50 2h 21m 24s
52 Eannetta, Conor (723)MV40 2h 22m 05s
53 Roddy, Gemma (711)FV40 2h 22m 14s
54 McGeoghegan, Deirdre (696)FV40 2h 22m 54s
55 Kinch, Ralph (665)MV40 2h 26m 55s
56 Downey, Stephen (673)M 2h 27m 47s
57 Cribbin, Christopher (689)M 2h 28m 30s
58 Saunders, Karen (688)FV40 2h 29m 46s
59 Finucane, Pat (691)MV40 2h 31m 12s
60 McAllister, Ali (695)FV40 2h 32m 49s
61 O’Connell, Marie (693)F 2h 33m 04s
62 Browne, Rob (677)MV40 2h 34m 05s
63 Law, Jenny (684)F 2h 34m 05s
64 Gibson, Shauna (760)F 2h 34m 48s
65 Roddy, Paula (714)FV40 2h 36m 22s
66 Scally, Denise (698)F 2h 38m 09s
67 Armstrong, Vanessa (722)F 2h 38m 16s
68 Miller, Tony (702)MV50 2h 39m 44s
69 Hewett, Sam (721)M 2h 40m 38s
70 Burns, Janine (724)FV50 2h 43m 01s
71 Clarke, Rebecca (710)FV40 2h 45m 02s
72 McMillan, Andrew (700)MV40 2h 46m 01s
73 Hunter, Zara (716)FV40 2h 46m 18s
74 Callaghan, Martina (717)FV40 2h 48m 10s
75 Andrew, Steve (712)MV50 2h 49m 56s
76 Donaldson, Ian (720)MV60 2h 50m 36s
77 Dudman, Rachel (725)FV40 2h 52m 07s
78 Donald, Gillian (697)FV40 2h 52m 37s
79 Graham, Martin (707)MV40 2h 53m 55s
80 Kelly, Bredge (727)FV40 2h 55m 44s
81 Hall, Amanda (726)FV40 2h 55m 46s
82 McCauley, Janey (743) 2h 55m 57s
83 Gilpin, Tracy (701)FV40 2h 56m 59s
84 Roddy, Donna (715)F 3h 01m 26s
85 Mackessy, Derek (456)M 3h 06m 42s
86 Mockett, Paddy (739)MV50 3h 06m 56s
87 Symes, Tracy (740)FV40 3h 11m 24s
88 Mooney, Janet (444)FV40 3h 13m 03s
89 Callaghan, Mary (405)F 3h 13m 07s
90 Clark, Kathleen (762)FV60 3h 22m 11s
91 Stewart, Eileen (731)FV60 3h 27m 03s
92 Allely, Denise (729)FV40 3h 27m 50s
93 Green, Kirstie (733)F 3h 28m 49s
94 Fowler, Liz (734)FV50 3h 28m 55s
95 Laverty, Aine (732)FV40 3h 29m 36s
96 Marshall, Juliet (736)F 4h 00m 29s
97 Perensovich, Kari (728)F 4h 24m 54s
DAY 2 RESULTS – ALL
Pos. NAME (BIB NO.) CLASS TIME
1 Dimbleby, Peter (641)MV40 1h 32m 50s
2 O Neill, Aidan (751)MV50 1h 46m 53s
3 Ward, Paddy (651)M 1h 49m 46s
4 Clark, Graeme (644)MV60 1h 51m 03s
5 Hunter, Hugh (672)M 1h 51m 15s
6 Hall, Peter (645)MV50 1h 51m 54s
7 Thompson, Morag (657)FV40 1h 56m 45s
8 Eannetta, Damian (654)MV40 1h 57m 28s
9 Doherty, Kevin (658)MV40 1h 58m 31s
10 Abel, Eamon (646)MV50 1h 59m 29s
11 Mhic Dhonaill, Trina (656)FV40 2h 01m 17s
12 O’hare, Diarmuid (Dee) (674)MV40 2h 01m 59s
13 Mc Bride, Michael (737)MV50 2h 02m 27s
14 Pirie, Clare (685)FV40 2h 05m 13s
15 Bovaird, Ciaran (659)MV40 2h 05m 23s
16 Doherty, Kathleen (671)FV40 2h 05m 33s
17 McDaid, Helen (670)FV40 2h 05m 37s
18 McNulty, Patrick (643)M 2h 05m 49s
19 Bell, Eilish (738)FV50 2h 07m 36s
20 McElroy, Karen (667)F 2h 08m 56s
21 O’Kane, Cormac (652)MV40 2h 11m 06s
22 Griffin, Andy (662)MV60 2h 11m 59s
23 Crawford, Sinead (663)F 2h 12m 12s
24 Campbell, Cormac (735)M 2h 12m 12s
25 Odonnell, Marie (653)FV40 2h 12m 19s
26 Dimbleby, Lisa (661)FV40 2h 13m 05s
27 Greatorex, Margaret (675)FV50 2h 15m 42s
28 Doherty, Mary (668)F 2h 16m 02s
29 Campbell, Andrew (704)MV40 2h 18m 22s
30 Reid, Helen (703)FV40 2h 18m 24s
31 Mc Monagle, Gerry (699)MV40 2h 18m 39s
32 Harkin, Gerard (706)MV40 2h 18m 53s
33 Pearson, Don (678)MV40 2h 19m 09s
34 Henry, Kieran (650)MV50 2h 22m 11s
35 McNally, James (666)MV50 2h 22m 16s
36 Convery, Rory (664)MV50 2h 22m 19s
37 Homden, Michelle (690)FV40 2h 22m 31s
38 Giggles, Claire (742) 2h 22m 58s
39 Kinch, Ralph (665)MV40 2h 24m 16s
40 Eannetta, Conor (723)MV40 2h 27m 11s
41 Gardiner, Isabel (719)FV50 2h 28m 21s
42 Geoghegan, Maire (718)FV40 2h 28m 22s
43 Roddy, Gemma (711)FV40 2h 28m 39s
44 Law, Jenny (684)F 2h 28m 56s
45 Downey, Stephen (673)M 2h 29m 20s
46 Steele, Ciara (679)FV40 2h 29m 39s
47 McKinney, Clare (680)FV50 2h 29m 41s
48 Walsh, Eddie (708)MV50 2h 29m 56s
49 McGeoghegan, Deirdre (696)FV40 2h 30m 56s
50 Woodhams, Laura (686)F 2h 31m 43s
51 Slade, Tracy (669)FV40 2h 32m 04s
52 Saunders, Karen (688)FV40 2h 33m 36s
53 O’Connell, Marie (693)F 2h 34m 49s
54 Cribbin, Christopher (689)M 2h 35m 26s
55 Browne, Rob (677)MV40 2h 37m 45s
56 Philbey, Michael (682)MV40 2h 39m 35s
57 McHugh, Aoife (709)F 2h 40m 44s
58 Gibson, Shauna (760)F 2h 40m 56s
59 Finucane, Pat (691)MV40 2h 40m 57s
60 Clarke, Rebecca (710)FV40 2h 42m 05s
61 Hunter, Zara (716)FV40 2h 44m 21s
62 Miller, Tony (702)MV50 2h 45m 26s
63 Hamilton, Keith (681)M 2h 46m 13s
64 Burns, Janine (724)FV50 2h 49m 54s
65 Roddy, Paula (714)FV40 2h 51m 43s
66 Kelly, Bredge (727)FV40 2h 52m 33s
67 Hall, Amanda (726)FV40 2h 52m 36s
68 McAllister, Ali (695)FV40 2h 55m 36s
69 Callaghan, Martina (717)FV40 2h 55m 39s
70 Andrew, Steve (712)MV50 2h 55m 57s
71 Donald, Gillian (697)FV40 3h 02m 29s
72 Scally, Denise (698)F 3h 02m 29s
73 Armstrong, Vanessa (722)F 3h 02m 32s
74 Graham, Martin (707)MV40 3h 03m 39s
75 Gilpin, Tracy (701)FV40 3h 03m 47s
76 Mackessy, Derek (456)M 3h 05m 42s
77 Mockett, Paddy (739)MV50 3h 05m 46s
78 Green, Kirstie (733)F 3h 05m 47s
79 Donaldson, Ian (720)MV60 3h 05m 49s
80 Dudman, Rachel (725)FV40 3h 07m 20s
81 Laverty, Aine (732)FV40 3h 14m 04s
82 Fowler, Liz (734)FV50 3h 14m 04s
83 McMillan, Andrew (700)MV40 3h 16m 19s
84 Roddy, Donna (715)F 3h 17m 03s
85 McDermott, Frank (642)MV40 3h 18m 55s
86 Hewett, Sam (721)M 3h 18m 58s
87 Callaghan, Mary (405)F 3h 24m 52s
88 Mooney, Janet (444)FV40 3h 25m 01s
89 Symes, Tracy (740)FV40 3h 38m 35s
90 Stewart, Eileen (731)FV60 3h 38m 51s
91 Allely, Denise (729)FV40 3h 39m 36s
92 Arrowsmith, Valerie (769) 4h 06m 59s
93 Brazil, Kerry (771) 4h 07m 06s
94 Wailing, Lesley Anne (770) 4h 07m 13s
95 Marshall, Juliet (736)F 4h 56m 45s
96 Perensovich, Kari (728)F 4h 57m 07s
97 Fegan, Paul (452)MV40 DNF
DAY 3 RESULTS – ALL
Pos. NAME (BIB NO.) CLASS TIME
1 Dimbleby, Peter (641)MV40 1h 34m 46s
2 Cuskelly, Chris (789) 1h 46m 09s
3 Hunter, Hugh (672)M 1h 50m 34s
4 O Neill, Aidan (751)MV50 1h 51m 43s
5 Ward, Paddy (651)M 1h 51m 59s
6 Dunne, Lorraine (754) 1h 52m 24s
7 Hall, Peter (645)MV50 1h 52m 47s
8 Clark, Graeme (644)MV60 1h 55m 26s
9 Eannetta, Damian (654)MV40 1h 59m 06s
10 Thompson, Morag (657)FV40 1h 59m 53s
11 Doherty, Kevin (658)MV40 2h 00m 04s
12 O’hare, Diarmuid (Dee) (674)MV40 2h 00m 29s
13 McNulty, Patrick (643)M 2h 00m 37s
14 Abel, Eamon (646)MV50 2h 01m 43s
15 Mc Ginley, Mark (687)MV40 2h 01m 53s
16 Mc Bride, Michael (737)MV50 2h 03m 31s
17 Pirie, Clare (685)FV40 2h 03m 56s
18 McDermott, Frank (642)MV40 2h 04m 27s
19 Bell, Eilish (738)FV50 2h 06m 16s
20 Bovaird, Ciaran (659)MV40 2h 07m 57s
21 Su, Hannah (763) 2h 07m 58s
22 Mhic Dhonaill, Trina (656)FV40 2h 09m 41s
23 Doherty, Kathleen (671)FV40 2h 09m 42s
24 McDaid, Helen (670)FV40 2h 09m 45s
25 O’Kane, Cormac (652)MV40 2h 13m 58s
26 McElroy, Karen (667)F 2h 14m 01s
27 Campbell, Coaolan (647) 2h 15m 09s
28 Griffin, Andy (662)MV60 2h 15m 11s
29 Campbell, Cormac (735)M 2h 15m 15s
30 Odonnell, Marie (653)FV40 2h 15m 47s
31 Crawford, Sinead (663)F 2h 15m 47s
32 Greatorex, Margaret (675)FV50 2h 18m 02s
33 Pearson, Don (678)MV40 2h 18m 24s
34 Mc Monagle, Gerry (699)MV40 2h 18m 49s
35 Reid, Helen (703)FV40 2h 19m 07s
36 Campbell, Andrew (704)MV40 2h 19m 08s
37 Harkin, Gerard (706)MV40 2h 19m 41s
38 Giggles, Claire (742) 2h 20m 11s
39 Doherty, Mary (668)F 2h 20m 47s
40 McGeoghegan, Deirdre (696)FV40 2h 21m 53s
41 Dimbleby, Lisa (661)FV40 2h 22m 18s
42 Convery, Rory (664)MV50 2h 25m 47s
43 McNally, James (666)MV50 2h 25m 55s
44 Henry, Kieran (650)MV50 2h 25m 56s
45 Homden, Michelle (690)FV40 2h 26m 08s
46 Steele, Ciara (679)FV40 2h 28m 01s
47 McKinney, Clare (680)FV50 2h 28m 09s
48 Downey, Stephen (673)M 2h 28m 49s
49 Kinch, Ralph (665)MV40 2h 29m 27s
50 Geoghegan, Maire (718)FV40 2h 29m 28s
51 Hamilton, Keith (681)M 2h 29m 31s
52 Gardiner, Isabel (719)FV50 2h 29m 34s
53 Philbey, Michael (682)MV40 2h 29m 48s
54 McCauley, Edel (694) 2h 30m 07s
55 Roddy, Gemma (711)FV40 2h 31m 39s
56 Law, Jenny (684)F 2h 33m 12s
57 Cribbin, Christopher (689)M 2h 34m 40s
58 Eannetta, Conor (723)MV40 2h 35m 04s
59 Woodhams, Laura (686)F 2h 37m 23s
60 Slade, Tracy (669)FV40 2h 37m 30s
61 Finucane, Pat (691)MV40 2h 38m 36s
62 McHugh, Aoife (709)F 2h 39m 37s
63 Saunders, Karen (688)FV40 2h 39m 39s
64 Walsh, Eddie (708)MV50 2h 40m 41s
65 Gibson, Shauna (760)F 2h 42m 14s
66 Cutliffe, Caroline (761) 2h 44m 07s
67 Browne, Rob (677)MV40 2h 44m 23s
68 Donald, Gillian (697)FV40 2h 44m 23s
69 McAllister, Ali (695)FV40 2h 47m 33s
70 Roddy, Paula (714)FV40 2h 52m 50s
71 Burns, Janine (724)FV50 2h 56m 37s
72 Miller, Tony (702)MV50 2h 56m 39s
73 O’Connell, Marie (693)F 2h 57m 30s
74 Hunter, Zara (716)FV40 3h 03m 04s
75 Callaghan, Martina (717)FV40 3h 03m 28s
76 Clarke, Rebecca (710)FV40 3h 04m 16s
77 Kelly, Bredge (727)FV40 3h 04m 34s
78 Hall, Amanda (726)FV40 3h 04m 38s
79 Hewett, Sam (721)M 3h 06m 59s
80 Graham, Martin (707)MV40 3h 08m 41s
81 Callaghan, Mary (405)F 3h 08m 42s
82 Mooney, Janet (444)FV40 3h 08m 42s
83 Moran, Ryan (764) 3h 09m 30s
84 Scally, Denise (698)F 3h 09m 37s
85 Andrew, Steve (712)MV50 3h 10m 00s
86 Donaldson, Ian (720)MV60 3h 10m 02s
87 Armstrong, Vanessa (722)F 3h 10m 09s
88 Mackessy, Derek (456)M 3h 14m 04s
89 Mockett, Paddy (739)MV50 3h 14m 10s
90 Gilpin, Tracy (701)FV40 3h 15m 47s
91 Green, Kirstie (733)F 3h 16m 01s
92 Roddy, Donna (715)F 3h 16m 15s
93 McMillan, Andrew (700)MV40 3h 17m 53s
94 Fowler, Liz (734)FV50 3h 20m 15s
95 Laverty, Aine (732)FV40 3h 20m 19s
96 Dudman, Rachel (725)FV40 3h 25m 20s
97 Fegan, Paul (452)MV40 3h 30m 54s
98 Stewart, Eileen (731)FV60 3h 49m 29s
99 Symes, Tracy (740)FV40 3h 50m 17s
100 Allely, Denise (729)FV40 3h 50m 33s
101 Marshall, Juliet (736)F 5h 51m 06s
102 Perensovich, Kari (728)F 6h 04m 07s
DAY 4 RESULTS – ALL
Pos. NAME (BIB NO.) CLASS TIME
1 Dimbleby, Peter (641)MV40 1h 24m 05s
2 Callaghan, Philip (750) 1h 24m 27s
3 O’Callaghan, Paul Stephen (755) 1h 28m 17s
4 Hunter, Hugh (672)M 1h 35m 04s
5 Ward, Paddy (651)M 1h 37m 19s
6 O Neill, Aidan (751)MV50 1h 37m 19s
7 Prue, Ivan (790) 1h 39m 52s
8 McLaughlin, Seamus (744) 1h 41m 43s
9 McNulty, Patrick (643)M 1h 42m 32s
10 Hall, Peter (645)MV50 1h 43m 25s
11 Clark, Graeme (644)MV60 1h 44m 36s
12 O’hare, Diarmuid (Dee) (674)MV40 1h 45m 25s
13 Abel, Eamon (646)MV50 1h 45m 39s
14 Doherty, Kevin (658)MV40 1h 46m 34s
15 Mc Bride, Michael (737)MV50 1h 47m 39s
16 Brown, Ali (752) 1h 48m 13s
17 Donnelly, Dan (791) 1h 48m 36s
18 Thompson, Morag (657)FV40 1h 48m 47s
19 Campbell, Coaolan (647) 1h 48m 53s
20 McDermott, Frank (642)MV40 1h 49m 45s
21 Eannetta, Damian (654)MV40 1h 49m 52s
22 Mc Ginley, Mark (687)MV40 1h 49m 56s
23 Pirie, Clare (685)FV40 1h 50m 46s
24 Bovaird, Ciaran (659)MV40 1h 53m 07s
25 Bell, Eilish (738)FV50 1h 53m 38s
26 O’Kane, Cormac (652)MV40 1h 54m 31s
27 Mhic Dhonaill, Trina (656)FV40 1h 55m 00s
28 Doherty, Kathleen (671)FV40 1h 55m 03s
29 McDaid, Helen (670)FV40 1h 55m 04s
30 Dimbleby, Lisa (661)FV40 1h 57m 06s
31 Pearson, Don (678)MV40 1h 58m 11s
32 Cribbin, Christopher (689)M 1h 58m 23s
33 McElroy, Karen (667)F 1h 59m 23s
34 Greatorex, Margaret (675)FV50 2h 00m 35s
35 Doherty, Aine (767)FV40 2h 00m 44s
36 Campbell, Andrew (704)MV40 2h 00m 53s
37 Griffin, Andy (662)MV60 2h 00m 55s
38 Campbell, Cormac (735)M 2h 00m 55s
39 Crawford, Sinead (663)F 2h 01m 06s
40 Odonnell, Marie (653)FV40 2h 01m 11s
41 Reid, Helen (703)FV40 2h 02m 46s
42 Mc Monagle, Gerry (699)MV40 2h 04m 02s
43 Lyle, David (793) 2h 08m 04s
44 Harkin, Gerard (706)MV40 2h 09m 03s
45 Doherty, Mary (668)F 2h 09m 20s
46 Convery, Rory (664)MV50 2h 09m 28s
47 Henry, Kieran (650)MV50 2h 09m 36s
48 McNally, James (666)MV50 2h 09m 40s
49 Law, Jenny (684)F 2h 10m 02s
50 Kinch, Ralph (665)MV40 2h 11m 01s
51 Kershaw, Amanda (758) 2h 11m 01s
52 Butcher, Gael (759) 2h 11m 01s
53 McHugh, Aoife (709)F 2h 11m 25s
54 Downey, Stephen (673)M 2h 11m 56s
55 McCauley, Edel (694) 2h 13m 30s
56 Steele, Ciara (679)FV40 2h 14m 31s
57 Spring, Aneta (757)FV50 2h 14m 32s
58 McKinney, Clare (680)FV50 2h 14m 33s
59 Homden, Michelle (690)FV40 2h 14m 36s
60 Gardiner, Isabel (719)FV50 2h 14m 43s
61 Geoghegan, Maire (718)FV40 2h 14m 44s
62 Roddy, Gemma (711)FV40 2h 14m 52s
63 Giggles, Claire (742) 2h 14m 56s
64 Woodhams, Laura (686)F 2h 15m 29s
65 Coyle, Siobhan (756) 2h 15m 49s
66 Slade, Tracy (669)FV40 2h 15m 57s
67 McGeoghegan, Deirdre (696)FV40 2h 17m 22s
68 Saunders, Karen (688)FV40 2h 17m 25s
69 McAllister, Ali (695)FV40 2h 20m 20s
70 Walsh, Eddie (708)MV50 2h 21m 24s
71 Hamilton, Keith (681)M 2h 21m 35s
72 Finucane, Pat (691)MV40 2h 23m 16s
73 Browne, Rob (677)MV40 2h 24m 34s
74 Donald, Gillian (697)FV40 2h 24m 48s
75 Eannetta, Conor (723)MV40 2h 26m 34s
76 Roddy, Paula (714)FV40 2h 27m 33s
77 Philbey, Michael (682)MV40 2h 28m 45s
78 Gibson, Shauna (760)F 2h 35m 24s
79 Miller, Tony (702)MV50 2h 39m 42s
80 Hunter, Zara (716)FV40 2h 40m 08s
81 Clarke, Rebecca (710)FV40 2h 40m 09s
82 Mockett, Paddy (739)MV50 2h 41m 49s
83 Mackessy, Derek (456)M 2h 41m 49s
84 Green, Kirstie (733)F 2h 43m 40s
85 Donaldson, Ian (720)MV60 2h 43m 45s
86 Kelly, Bredge (727)FV40 2h 46m 06s
87 Hall, Amanda (726)FV40 2h 46m 12s
88 Hewett, Sam (721)M 2h 46m 23s
89 Callaghan, Mary (405)F 2h 48m 09s
90 Callaghan, Martina (717)FV40 2h 49m 34s
91 Armstrong, Vanessa (722)F 2h 51m 02s
92 Graham, Martin (707)MV40 2h 51m 34s
93 Gilpin, Tracy (701)FV40 2h 51m 35s
94 Fowler, Liz (734)FV50 2h 51m 49s
95 Scally, Denise (698)F 2h 52m 31s
96 Mooney, Janet (444)FV40 2h 53m 46s
97 Andrew, Steve (712)MV50 2h 54m 14s
98 Roddy, Donna (715)F 2h 56m 49s
99 Burns, Janine (724)FV50 2h 58m 29s
100 Logue, Ciaran (792) 3h 01m 01s
101 Moran, Ryan (764) 3h 03m 49s
102 Dudman, Rachel (725)FV40 3h 05m 51s
103 Laverty, Aine (732)FV40 3h 09m 26s
104 Fegan, Paul (452)MV40 3h 10m 10s
105 Lowry, Martin (394)MV40 3h 11m 03s
106 O’Connell, Marie (693)F 3h 11m 09s
107 McMillan, Andrew (700)MV40 3h 11m 25s
108 Stewart, Eileen (731)FV60 3h 11m 59s
109 Allely, Denise (729)FV40 3h 13m 35s
110 Symes, Tracy (740)FV40 3h 36m 34s
111 Marshall, Juliet (736)F 4h 36m 25s
112 Perensovich, Kari (728)F 4h 36m 32s
QUEST
ALL 4 DAYS – MALE DAY 1 DAY 2 DAY 3 DAY 4 OVERALL
Pos. NAME (BIB NO.) CLASS TIME TIME TIME TIME TIME
1 Dimbleby, Peter (641)MV40 01:30:45 01:32:50 01:34:46 01:24:05 6:02:26
2 O Neill, Aidan (751)MV50 01:44:55 01:46:53 01:51:43 01:37:19 7:00:50
3 Ward, Paddy (651)M 01:47:18 01:49:46 01:51:59 01:37:19 7:06:22
4 Hunter, Hugh (672)M 01:50:03 01:51:15 01:50:34 01:35:04 7:06:56
5 Hall, Peter (645)MV50 01:43:10 01:51:54 01:52:47 01:43:25 7:11:16
6 Clark, Graeme (644)MV60 01:46:00 01:51:03 01:55:26 01:44:36 7:17:05
7 McNulty, Patrick (643)M 01:47:42 02:05:49 02:00:37 01:42:32 7:36:40
8 Doherty, Kevin (658)MV40 01:53:09 01:58:31 02:00:04 01:46:34 7:38:18
9 Abel, Eamon (646)MV50 01:54:42 01:59:29 02:01:43 01:45:39 7:41:33
10 Eannetta, Damian (654)MV40 01:56:54 01:57:28 01:59:06 01:49:52 7:43:20
11 Mc Bride, Michael (737)MV50 01:56:12 02:02:27 02:03:31 01:47:39 7:49:49
12 O’Hare, Diarmuid (Dee) (674)MV40 02:04:09 02:01:59 02:00:29 01:45:25 7:52:02
13 Bovaird, Ciaran (659)MV40 02:07:04 02:05:23 02:07:57 01:53:07 8:13:31
14 O’Kane, Cormac (652)MV40 02:05:50 02:11:06 02:13:58 01:54:31 8:25:25
15 Griffin, Andy (662)MV60 02:03:33 02:11:59 02:15:11 02:00:55 8:31:38
16 Campbell, Cormac (735)M 02:03:29 02:12:12 02:15:15 02:00:55 8:31:51
17 Harkin, Gerard (706)MV40 02:04:43 02:18:53 02:19:41 02:09:03 8:52:20
18 Campbell, Andrew (704)MV40 02:14:58 02:18:22 02:19:08 02:00:53 8:53:21
19 Pearson, Don (678)MV40 02:19:59 02:19:09 02:18:24 01:58:11 8:55:43
20 Mc Monagle, Gerry (699)MV40 02:14:47 02:18:39 02:18:49 02:04:02 8:56:17
21 Henry, Kieran (650)MV50 02:15:27 02:22:11 02:25:56 02:09:36 9:13:10
22 McNally, James (666)MV50 02:15:30 02:22:16 02:25:55 02:09:40 9:13:21
23 Convery, Rory (664)MV50 02:18:48 02:22:19 02:25:47 02:09:28 9:16:22
24 McDermott, Frank (642)MV40 02:11:55 03:18:55 02:04:27 01:49:45 9:25:02
25 Kinch, Ralph (665)MV40 02:26:55 02:24:16 02:29:27 02:11:01 9:31:39
26 Cribbin, Christopher (689)M 02:28:30 02:35:26 02:34:40 01:58:23 9:36:59
27 Downey, Stephen (673)M 02:27:47 02:29:20 02:28:49 02:11:56 9:37:52
28 Eannetta, Conor (723)MV40 02:22:05 02:27:11 02:35:04 02:26:34 9:50:54
29 Walsh, Eddie (708)MV50 02:21:02 02:29:56 02:40:41 02:21:24 9:53:03
30 Hamilton, Keith (681)M 02:19:29 02:46:13 02:29:31 02:21:35 9:56:48
31 Philbey, Michael (682)MV40 02:19:07 02:39:35 02:29:48 02:28:45 9:57:15
32 Finucane, Pat (691)MV40 02:31:12 02:40:57 02:38:36 02:23:16 10:14:01
33 Browne, Rob (677)MV40 02:34:05 02:37:45 02:44:23 02:24:34 10:20:47
34 Miller, Tony (702)MV50 02:39:44 02:45:26 02:56:39 02:39:42 11:01:31
35 Andrew, Steve (712)MV50 02:49:56 02:55:57 03:10:00 02:54:14 11:50:07
36 Donaldson, Ian (720)MV60 02:50:36 03:05:49 03:10:02 02:43:45 11:50:12
